Product Details:
| Power Source | Electric |
| Impact Force | 15 kN |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Tamping rammers are popularly known as jumping jacks. The name is derived from the working principle and design constructed at a certain angle to allow a jumping motion.
The jumping jack is principally made up of four working components- a torque producing machine, a gear, a spring cylinder, and a plate shoe.
The engine generates a torque, which is transferred to the crank gear as a reciprocating motion. The motion is then finally passed to the shoe of the rammer through a spring encased in a cylinder. As a result, vibrating motion is generated in the shoe of the machine.
Depending on the fuel required for the working of the rammer, it can be a petrol or diesel operated tamping rammer .
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | UNI VST13 |
| Capacity | 400mm |
| Automation Grade | Automatic |
| Weight | 320kg |
| Material | Iron made |
| Max Depth Cut | 5mm |
| Max Cutting Depth | 12inchi |
| Maximum Cutting Depth | 12inchi |
| Question | 250kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | RM80 |
| Impacting Force | 2ton |
| Automation Grade | Automatic |
| Weight | 95kg |
| Engine Power | 5Hp |
| Compaction Depth | 300mm |
| Traveling Speed | 0-24m/min |
| Jumping Times | 460-650times/min |
| Brand | UNIQUE |
| Brand | UNIQUE |
| Model Name/Number | RM80 |
| Brand/Make | UNIQUE |
| Capacity | 1.5Ton |
| Weight | 73kg |
| I Deal In | New Only |
| Condition | New |
| Ramming Frequency | 600 - 700 time/min |
| Advanced Speed | 10 - 13 m/min |
| Bounce Height | 40 - 70 MM |
| Minimum Order Quantity | 1 |
|
Modal No. |
RM80 |
|
Ramming Frequency |
600 - 700 time/min |
|
Advanced Speed |
10 - 13 m/min |
|
Bounce Height |
40 - 70 mm |
|
Engine Type |
G X 160 Honda Air Cooled 4 stroke OHV |
|
Net Power Output |
4 HP, 3600 rpm |
|
Net Torque |
7.6 IB-ft (10.3 Nm) @ 2500 rpm |
|
Gross Weight |
73 Kg |
| Delivery Time | Ex Stock |
| Port Of Dispatch | Mumbai/New Delhi |
| Payment Terms | T/T (Bank Transfer) |
Additional Information: